Is Destination Pet private equity backed?
PE-backed
Destination Pet is PE-backed. Backers: LetterOne.
Ownership
- Label
- PE-backed (LetterOne)
- Owner / backers
- LetterOne (L1 Health) (since 2019)
- Website
- destinationpet.com
- Sources
- Confidence
- Medium About confidence
- Known locations
- 152 (TX 26, FL 11, NC 11, CA 10, CO 8, IN 8, OH 7, SC 7, GA 6, TN 6, CT 5, MN 5, NY 5, IL 4, MD 3, ME 3, PA 3, WI 3, AZ 2, LA 2, NH 2, NJ 2, NM 2, RI 2, VA 2, WA 2, ID 1, MA 1, MI 1, NE 1, UT 1)
Known locations
| Name | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| Deer Creek Animal Hospital | 3025 E Rose Garden Ln | Phoenix | AZ | 85050 | source |
| Raintree Pet Resort | 8215 E Raintree Dr | Scottsdale | AZ | 85260 | source |
| Rover Kennel | CA | source | |||
| Rover Kennel | CA | source | |||
| Bow wow bunglow | 2711 N California St | Burbank | CA | 91504 | source |
| Purple Paws | 817 Orange Avenue | Coronado | CA | 92118 | source |
| Holiday Pet Hotel | 551 Union Street | Encinitas | CA | 92024 | source |
| joyful paws Large | 1701 Fashion Ave | Long Beach | CA | 90813 | source |
| Dog Days California | 1995 Peacock Blvd | Oceanside | CA | 92056 | source |
| Shelter Island Veterinary Hospital | 3625 Midway Dr, Ste T | San Diego | CA | 92110 | source |
| Ortega | 27341 Ortega Hwy | San Juan Capistrano | CA | 92675 | source |
| Seal Beach Animal Hospital | 1190 Pacific Coast Hwy, Ste D | Seal Beach | CA | 90740 | source |
| Two Ponds | 9530 W 80th Ave | Arvada | CO | 80005 | source |
| Dugan's Veterinary Hospital | 22651 E Aurora Parkway, Ste A-1 | Aurora | CO | 80016 | source |
| Bark | 425 Lincoln St | Denver | CO | 80203 | source |
| Canine Fitness | 5390 E Evans Ave | Denver | CO | 80222 | source |
| Ashcroft | 5020 Three Bell Pkwy | Fort Collins | CO | 80528 | source |
| Divine Canine | 2103 Highway 42 | Louisville | CO | 80027 | source |
| Heritage | 18648 Longs Way, Ste 101 | Parker | CO | 80134 | source |
| Church Ranch | 8308 Church Ranch Blvd | Westminster | CO | 80021 | source |
| Gagnon's Pet resort | 227 Upton Rd | Colchester | CT | 06415 | source |
| Creature comfort | 454 Providence-New London Turnpike | North Stonington | CT | 06359 | source |
| All Friends Animal | 420 New London Turnpike | Norwich | CT | 06360 | source |
| Norwichtown | 763 Scotland Road | Norwich | CT | 06360 | source |
| Uberdog | 121 Talcott Rd | West Hartford | CT | 06110 | source |
| Barkers | 761 SE 17th St Causeway | Fort Lauderdale | FL | 33316 | source |
| Bass Pet Resort | 1043 S Bass Rd | Kissimmee | FL | 34746 | source |
| Dog Spot Hotel | 5080 Industry Drive | Melbourne | FL | 32940 | source |
| K9 Kampus | 240 N Harbor City Blvd | Melbourne | FL | 32935 | source |
| Sabal Chase | 10710 SW 113th Pl | Miami | FL | 33176 | source |
| VIPet Resort | 6600 Kingspointe Pkwy | Orlando | FL | 32819 | source |
| Oviedo | 2079 Winter Springs Blvd | Oviedo | FL | 32765 | source |
| dog days | 4052 Burns Rd | Palm Beach Gardens | FL | 33410 | source |
| Happy Camper | 12000 31st Ct N | St. Petersburg | FL | 33716 | source |
| Pawprints-Vero-Beach- | 7900 12th Street | Vero Beach | FL | 32966 | source |
| Ohana Pet Resort | 2617 N Australian Ave | West Palm Beach | FL | 33407 | source |
| K-9 Coach | 4870 S Atlanta Rd SE | Atlanta | GA | 30339 | source |
| Happy dogs | 6130 Parkway North Drive | Cumming | GA | 30040 | source |
| Atlanta Pet Resort | 4343 Dunwoody Park | Dunwoody | GA | 30338 | source |
| Its a dog life | 11130 State Bridge Road, Suite A101 | Johns Creek | GA | 30022 | source |
| Peachtree Pets | 245 Clover Reach | Peachtree City | GA | 30269 | source |
| Endless love | 1012 Carl Vinson Pkwy | Warner Robins | GA | 31093 | source |
| Escape the Crate | 11230 Joplin Rd | Boise | ID | 83714 | source |
| Shag Bark | 21685 Grass Lake Road | Antioch | IL | 60002 | source |
| bow wow lounge | 5135 N Ravenswood Ave | Chicago | IL | 60640 | source |
| Dogaholics | 3608 N. Southport Ave | Chicago | IL | 60613 | source |
| Top Dog Retreat | 180 W Lake St | Elmhurst | IL | 60126 | source |
| Pet Palace | 11696 Fishers Corner Blvd. | Fishers | IN | source | |
| Barkefellers Northeast | 9400 Corporation Drive | Indianapolis | IN | 46256 | source |
| Barkefellers South | 9400 Corporation Drive | Indianapolis | IN | 46256 | source |
| Barkefellers West | 9400 Corporation Drive | Indianapolis | IN | 46256 | source |
| Barkefellers Westfield | 9400 Corporation Drive | Indianapolis | IN | 46256 | source |
| Pet Palace | 9502 Angola Ct. | Indianapolis | IN | source | |
| Pooch Palace | 2833 Us-52 | West Lafayette | IN | 47906 | source |
| Zionsville | 5370 S Indianapolis Rd | Whitestown | IN | 46075 | source |
| Animal Health Clinic | 4803 Perkins Rd | Baton Rouge | LA | 70808 | source |
| Petz Plaza | 4763 Perkins Rd | Baton Rouge | LA | 70808 | source |
| Woof Pet Resort | 394 Boston Turnpike | Shrewsbury | MA | 01545 | source |
| Rivermist | 19515 New Hampshire Ave | Brinklow | MD | 20862 | source |
| premier pet | 7175 Montevideo Rd | Jessup | MD | 20794 | source |
| Nebel street | 12100 Nebel St | Rockville | MD | 20852 | source |
| Happy Tails | 119 Bishop Street | Portland | ME | 04103 | source |
| Roscoe's | 121 Hutchins Drive | Portland | ME | 04102 | source |
| Mutty Paws Academy | 411 Payne Road | Scarborough | ME | 04074 | source |
| Paw Print Inn | 41249 Vincenti Ct | Novi | MI | 48375 | source |
| Hound Dog Pet Hotel | 2910 82nd St. | Chanhassen | MN | 55317 | source |
| Canal Bark | 4502 Airpark Blvd | Duluth | MN | 55811 | source |
| The Paw Mankato | 1741 Premier Drive | Mankato | MN | 56001 | source |
| Paws and Pals | 5821 Industrial Ln | Prior Lake | MN | 55372 | source |
| Pampered Pooch | 7020 Walker St | St. Louis Park | MN | 55426 | source |
| Pet Palace | 917 Waldo Rood Blvd. | Cary | NC | source | |
| Club Fetch | 2426 Dunavant St | Charlotte | NC | 28203 | source |
| Pet Palace | 2320 Wilkinson Blvd | Charlotte | NC | source | |
| Pet Palace | 10608 Nations Ford Rd. | Charlotte | NC | 28273 | source |
| Camp Wagging Tails | 10835 Bailey Rd | Cornelius | NC | 28031 | source |
| Sunny Acres Pet Resort | 5908 Us 70 | Durham | NC | 27705 | source |
| Club Canine | 435 S Main St | Granite Falls | NC | 28630 | source |
| best-friends-bed-breakfast- | 6980 Spencer-Dixon Road | Greensboro | NC | 27455 | source |
| Country Kennel | 7630 Royster Road | Greensboro | NC | 27455 | source |
| Ruff Housing | 15 Battleground Ct | Greensboro | NC | 27408 | source |
| Jill's Pet Resort | 1580 Old Airport Rd | New Bern | NC | 28562 | source |
| Bailey's Deluxe Pet Care | 2205 Highway 2 | Lincoln | NE | 68502 | source |
| K9 Kaos | 432 6th St | Dover | NH | 03820 | source |
| Wolf Pack Canine | 346 S Broadway | Salem | NH | 03079 | source |
| All Star Pet Resort | 169 S Cologne Ave | Egg Harbor City | NJ | 08215 | source |
| Pups at Play | 85A Walnut St | Montclair | NJ | 07042 | source |
| Eldorado Animal Clinic | 20 N Chamisa Dr | Santa Fe | NM | 87508 | source |
| Paws Plaza | 1416 4th St | Santa Fe | NM | 87505 | source |
| North Shore Animal Hospital | 42-02 215th Street | Bayside | NY | 11361 | source |
| Animal Medical Hospital | 779 Peninsula Blvd | Hempstead | NY | 11550 | source |
| Murray Hill Pet Hospital | 47 East 30th Street | New York | NY | 10016 | source |
| New York Dog Spa & Hotel | 32 W 25th St | New York | NY | 10010 | source |
| LOGO Final Paws Play | 72 Marbledale Rd | Tuckahoe | NY | 10707 | source |
| Puppywood | 7863 Beechmont Ave | Cincinnati | OH | 45255 | source |
| Pet Palace | 4650 Richmond Road | Cleveland | OH | source | |
| Pet Palace | 2800 Ole Country Lane | Columbus | OH | 43219 | source |
| Pet Palace | 7557 Gooding Boulevard | Delaware | OH | 43015 | source |
| Pet Palace | 4252 Lyman Drive | Hilliard | OH | 43026 | source |
| Pet Nation Lodge | 1425 Loveland Madeira Rd | Loveland | OH | 45140 | source |
| Pet Palace | 8386 Highland Pointe Dr. | West Chester Township | OH | 45069 | source |
| wagsworth | 27 Spring Mill Drive | Malvern | PA | 19355 | source |
| Cozy Inn | 1600 Pet Place | Pittsburgh | PA | 15239 | source |
| Pet Palace | 2603 Sidney Street | Pittsburgh | PA | source | |
| The Barking Lot | 697 Allens Avenue | Providence | RI | 02905 | source |
| Bow Chika Wow Town | 27 Meadow Street | Warwick | RI | 02886 | source |
| Brooke's Bed & Biscuit | 25 Buck Island Rd | Bluffton | SC | 29910 | source |
| In the Dog House | 1032-A Legrand Blvd | Charleston | SC | 29492 | source |
| Midlands Veterinary Practice | 124 Stonemark Ln | Columbia | SC | 29210 | source |
| The Cat Clinic | 4600 Trenholm Road | Columbia | SC | 29206 | source |
| Wescott Acres Luxury Pet Resort | 6005 Wescott Rd | Columbia | SC | 29212 | source |
| KennelCare Pet Resort | 925 Spears Creek Ct | Elgin | SC | 29045 | source |
| K9 Cabana Dog Resort | 3951 Dick Pond Road | Myrtle Beach | SC | 29588 | source |
| BrownDog Lodge Vet | 9765 Us-64 | Arlington | TN | 38002 | source |
| Browndog Lodge Germantown | 426 S Germantown Pkwy | Cordova | TN | 38018 | source |
| Greymont Kennel | 7122 Loblolly Pine Blvd | Fairview | TN | 37062 | source |
| Browndog Lodge Memphis | 4953 Black Road | Memphis | TN | 38117 | source |
| Taming the Wild | 2164 Hillshire Cir | Memphis | TN | 38133 | source |
| Smoky Dog Lodge | 1301 W Main St | Sevierville | TN | 37862 | source |
| Bark and Paw Mobile Grooming | TX | source | |||
| The Posh Paw Resort | TX | source | |||
| The Yard Dog | 15003 Inwood Rd | Addison | TX | 75001 | source |
| American Pet Spa | 8827 Us - 377 | Argyle | TX | 76226 | source |
| Dallas Pet Den | 6444 E Mockingbird Ln | Dallas | TX | 75214 | source |
| Man's Best Friend | 2331 Bingle Rd | Houston | TX | 77055 | source |
| Atascocita Animal Hospital | 7819 FM 1960 East | Humble | TX | 77346 | source |
| Story Road Animal Hospital | 600 N Story Rd | Irving | TX | 75061 | source |
| Kings Crossing Animal Hospital | 3425 W Lake Houston Pkwy | Kingwood | TX | 77339 | source |
| Canine Courtyard | 1002 W Round Grove Rd | Lewisville | TX | 75067 | source |
| Texas Doghouse | 8905 West Ln | Magnolia | TX | 77354 | source |
| Hope Animal Clinic | 4015 Highway 281 South | Marble Fallx | TX | 78654 | source |
| Bark Hotel for Dogs | 2100 McKinney Ranch Pkwy | Mckinney | TX | 75070 | source |
| Rover Resort | 4141 Fm 1461 | Mckinney | TX | 75071 | source |
| Fondren 5 Star Pet Resort | 14420 Fondren Rd | Missouri City | TX | 77489 | source |
| Lone Star Large | 3207 Williamsburg Lane | Missouri City | TX | 77459 | source |
| All Community Animal Hospital | 24021 Us-59 | Porter | TX | 77365 | source |
| Prosper Dog Retreat | 1331 N. Coleman St. | Prosper | TX | 75078 | source |
| Windmill Veterinary Center | 833 N Preston Rd | Prosper | TX | 75078 | source |
| Action Pack | 4 Lake Drive | Round Rock | TX | 78665 | source |
| Culebra Creek Veterinary Hospital and Resort | 11185 Westwood Loop | San Antonio | TX | 78253 | source |
| Huebner Oaks Veterinary Hospital | 12058 Vance Jackson Rd, Ste 101 | San Antonio | TX | 78230 | source |
| Stone Oak Veterinary Clinic | 18854 Stone Oak Parkway | San Antonio | TX | 78258 | source |
| Town & Country Veterinary Hospital | 10350 Bandera Road | San Antonio | TX | 78250 | source |
| Bluebonnet Bunk’n Biscuit | 16302 I-35 N | Selma | TX | 78154 | source |
| The Pet Palace | 14300 Gulfstream Park | Webster | TX | 77598 | source |
| The Animal Tender Pet Resort | 588 N Dixie Dr | St. George | UT | 84770 | source |
| Whole Dogz | 4748 Eisenhower Avenue | Alexandria | VA | 22304 | source |
| cosmos | 1136 Lynnhaven Parkway | Virginia Beach | VA | 23452 | source |
| Doggy Haven Resort | 5303 W Interurban Blvd | Bothell | WA | 98012 | source |
| Wet Noses & Wagging Tails | 5900 NE 152nd Ave, #160 | Vancouver | WA | 98682 | source |
| Golrusk Pet Care Center | 1991 E Allouez Ave | Green Bay | WI | 54311 | source |
| Pet Me Scratch Me | 2551 E Main St | Onalaska | WI | 54650 | source |
| A Touch of Class Pet Resort | 2275 Omro Road | Oshkosh | WI | 54904 | source |
Locations come from the group’s own lists and, in Dallas-Fort Worth and the Bay Area, from our checked practice lists. Lists can be out of date. Report a correction.