Home / Local names / Rhode Island
Rhode Island practices with a local name and a PE-backed group behind them
24 dental, eye care, vet and other practices in Rhode Island whose name gives no sign of the PE-backed group they’re affiliated with. Most common groups: Dental365 (4), VetCor (4) and Rarebreed Veterinary Partners (3).
| Practice | City | Industry | Group | Backed by |
|---|---|---|---|---|
| Bayside Veterinary Care | Barrington | Veterinarians | CareVet | Compass Group Equity Partners |
| Coventry Animal Hospital | Coventry | Veterinarians | Mission Pet Health | Silver Lake · Shore Capital Partners |
| Eric George, DMD Ltd. | Coventry | Dentists | Dental365 | The Jordan Company |
| Tiogue Veterinary Clinic | Coventry | Veterinarians | VetCor | Harvest Partners |
| Cranston Animal Hospital | Cranston | Veterinarians | Rarebreed Veterinary Partners | Revelstoke Capital Partners · Trilantic North America |
| Oaklawn Animal Hospital | Cranston | Veterinarians | Rarebreed Veterinary Partners | Revelstoke Capital Partners · Trilantic North America |
| Lepre Pt of Cumberland | Cumberland | Physical therapy | Bay State Physical Therapy | Calera Capital |
| Kevin P. Hagerty DMD PC | East Greenwich | Dentists | Dental365 | The Jordan Company |
| Ocean State Veterinary Specialists | East Greenwich | Veterinarians | United Veterinary Care (UVC) | Nordic Capital |
| Lincoln Animal Hospital | Lincoln | Veterinarians | VetCor | Harvest Partners |
| Ferguson Animal Hospital | North Providence | Veterinarians | PetVet Care Centers | KKR |
| Portsmouth Veterinary Clinic | Portsmouth | Veterinarians | National Veterinary Associates (NVA) | JAB Holding Company |
| City Kitty Veterinary Care for Cats | Providence | Veterinarians | Rarebreed Veterinary Partners | Revelstoke Capital Partners · Trilantic North America |
| Providence Dental Group, LLC | Providence | Dentists | Advanced Dental Brands | H.I.G. Capital |
| Providence River Animal Hospital | Providence | Veterinarians | Encore Vet Group | North Castle Partners |
| Shaghalian Family Dental, LLC | Rumford | Dentists | Dental365 | The Jordan Company |
| Sakonnet Veterinary Hospital | Tiverton | Veterinarians | VetCor | Harvest Partners |
| Dequattro Orthodontics | Wakefield | Dentists | Smile Doctors | Linden Capital Partners · Thomas H. Lee Partners |
| Wakefield – Salt Pond | Wakefield | Dentists | Smile Doctors | Linden Capital Partners · Thomas H. Lee Partners |
| Harbor Animal Hospital | Warren | Veterinarians | Heart + Paw | Whistler Capital Partners |
| Dr Dental of Warwick PC | Warwick | Dentists | Dr. Dental | Abry Partners |
| Warwick Animal Hospital | Warwick | Veterinarians | VetCor | Harvest Partners |
| Salt Ponds Animal Hospital | Westerly | Veterinarians | Mission Pet Health | Silver Lake · Shore Capital Partners |
| Joel F. Picard DDS, Inc. | Woonsocket | Dentists | Dental365 | The Jordan Company |
A practice is listed when its name shares no word with its group’s name or brands. Affiliated practices usually keep a dentist, doctor or vet as legal owner. How we label · Report a correction