Who owns the dentists, eye doctors and vets in Cockeysville, MD?
Which Cockeysville practices are private equity backed, corporate-owned or owned by their own clinicians, with the group and a source for each label.
- 18 dental practices: 0 PE-backed (0%) and 18 with no known PE ties.
- 6 eye care practices: 0 PE-backed (0%), 3 corporate-owned and 3 with no known PE ties.
- 2 locations of the vet chains we track: 2 PE-backed.
- 1 location of the dermatology chains we track: 1 PE-backed.
See these labels right on Google Maps and Yelp with the PE or Not? Chrome extension.
Cockeysville dentists
No known PE ties 18
Cockeysville eye doctors
Not PE, corporate-owned 3 No known PE ties 3
Groups here: LensCrafters (1) · Target Optical (1) · Visionworks (1)
Cockeysville vets
PE-backed 2
Groups here: Thrive Pet Healthcare (1) · Innovetive Petcare (1)
We track the vet chains and groups, not every independent practice, so a practice not listed here hasn’t been checked.
Cockeysville dermatologists
PE-backed 1
Groups here: Advanced Dermatology & Cosmetic Surgery (ADCS) (1)
We track the dermatology chains and groups, not every independent practice, so a practice not listed here hasn’t been checked.
Every listed practice in Cockeysville
| Practice | Address | Industry | Label | Group |
|---|---|---|---|---|
| Advanced Dental Concepts | 50 Scott Adam Rd, Suite 211 | Dentists | No known PE ties | |
| Andrew H. Vendelis D.d.s. , PA | 9727 Greenside Dr | Dentists | No known PE ties | |
| Baig & Fiastro & Hilliard (dental practice) † | 54 Scott Adam Road, Suite 308 | Dentists | No known PE ties | |
| Dental Associates L.l.c. | 109 Old Padonia Rd | Dentists | No known PE ties | |
| Don Tate, D.D.S. † | 111 Warren Rd Ste 1a | Dentists | No known PE ties | |
| Fielding & Fielding (dental practice) † | 10155 York Rd Ste 207 | Dentists | No known PE ties | |
| Ford & Boyce (dental practice) † | 10153 York Rd, Suite 107 | Dentists | No known PE ties | |
| Green & Robinson Dental PC | 9727 Greenside Dr | Dentists | No known PE ties | |
| Jocelyn Y. Shin D.d.s., LLC | 106 Old Padonia Rd | Dentists | No known PE ties | |
| Keystone Orthodontics | 9727 Greenside Dr Ste 102 | Dentists | No known PE ties | |
| Keystone Orthodontics LLC | 9727 Greenside Dr | Dentists | No known PE ties | |
| Michael K. Schwartz & Julius Hyatt D.d.s. | 10 Warren Rd Ste 330 | Dentists | No known PE ties | |
| Morris & Sullivan (dental practice) † | 10400 Ridgland Rd, Suite 6 | Dentists | No known PE ties | |
| Ogubunka & Raderman (dental practice) † | 10600 York Rd Ste 105 | Dentists | No known PE ties | |
| Sharon Whelton, DDS † | 11 Galloway Ave | Dentists | No known PE ties | |
| Thomas Weiss, DMD † | 88 Cranbrook Rd | Dentists | No known PE ties | |
| Vernon F. Ottenritter, Jr. D.d.s., PA. | 106 Old Padonia Rd | Dentists | No known PE ties | |
| William Jackson, DDS † | 10151 York Road, Suite 110 | Dentists | No known PE ties | |
| LensCrafters - Cockeysville | 128 Shawan Road | Eye care | Not PE, corporate-owned | LensCrafters |
| Target Optical - Cockeysville | 9901 York Rd | Eye care | Not PE, corporate-owned | Target Optical |
| Visionworks - Cockeysville | 10112 York Road | Eye care | Not PE, corporate-owned | Visionworks |
| Dr Rizwana Iqbal LLC | 9901 York Rd | Eye care | No known PE ties | |
| Margeray Nojadera OD PA | 9901 York Rd | Eye care | No known PE ties | |
| Stephen C. Flemke,o.d.,p.a. | 10255 York Rd | Eye care | No known PE ties | |
| Eye Care for Animals - York Road | 10626 York Rd, Suite C-L | Veterinarians | PE-backed | Thrive Pet Healthcare |
| Hunt Valley Animal Hospital | 11206 York Road | Veterinarians | PE-backed | Innovetive Petcare |
| Advanced Dermatology and Cosmetic Surgery - Cockeysville | 10153 York Rd, Ste 104 | Dermatology | PE-backed | Advanced Dermatology & Cosmetic Surgery (ADCS) |
† From an individual dentist’s or doctor’s NPI record; it may not be an open office.
More cities in Maryland
Baltimore · Silver Spring · Rockville · Frederick · Bethesda · Gaithersburg · Columbia · Annapolis · Laurel · Ellicott City · Hagerstown · Towson · Germantown · Glen Burnie · All Maryland cities
“No known PE ties” means we found none, not that we proved there are none. Labels describe ownership, not quality of care. How we label · Report a correction