Is Apex Service Partners private equity backed?
PE-backed
Apex Service Partners is PE-backed. Backers: Alpine Investors; Apollo funds buying a minority stake.
Ownership
- Label
- PE-backed (Alpine Investors; Apollo funds buying a minority stake)
- Owner / backers
- Alpine Investors (control, via a $3.4B single-asset continuation fund backed by Blackstone Strategic Partners, HarbourVest, Lexington, Pantheon, plus Alpine Fund IX); Apollo funds buying a minority stake (agreed 2026-05-28, close expected Q4 2026; Alpine adding capital) (since 2019)
- Part of this group
- Frontier Service Partners, Jon Wayne Heating & Air Conditioning
- Website
- apexservicepartners.com
- Sources
- Confidence
- High About confidence
- Known locations
- 33 (TX 15, ? 3, CA 2, FL 2, ID 2, MO 2, IN 1, LA 1, MI 1, MN 1, NC 1, VA 1, WA 1)
Known locations
| Name | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| Hansen Super Techs | source | ||||
| ProFlo Air Conditioning, Heating & Plumbing | source | ||||
| Restano Heating, Cooling & Plumbing | source | ||||
| HomeBreeze | CA | source | |||
| We Care Plumbing, Heating & Air | Murrieta | CA | source | ||
| Best Home Services | Naples | FL | source | ||
| Frank Gay Services | Orlando | FL | source | ||
| Owyhee Heating & Air Conditioning | Boise | ID | source | ||
| Right Now Heating & Air Conditioning | Boise | ID | source | ||
| Korte Does It All | Fort Wayne | IN | source | ||
| Southern Air Heating & Cooling | Ball | LA | source | ||
| Haley Mechanical | Ann Arbor | MI | source | ||
| Hero Home Services (Hero Plumbing; Uptown Plumbing) | Minneapolis | MN | source | ||
| A.B. May | Kansas City | MO | source | ||
| Academy Air | St. Louis | MO | source | ||
| Dilling Heating & Cooling | Gastonia | NC | source | ||
| A#1 Air | TX | source | |||
| A#1 Air Plumbing & Electrical LLC | TX | source | |||
| City Public Service Electrical | TX | source | |||
| Cote's Heating & Air Conditioning, LLC | TX | source | |||
| Direct Service Company (now part of Willard) | TX | source | |||
| Max Heating & Cooling LLC | TX | source | |||
| Public Service Plumbers | TX | source | |||
| Willard Heating & Cooling LLC | TX | source | |||
| Public Service Plumbers | Dallas | TX | source | ||
| Public Service Plumbers & Air Conditioning LLC | 5610 Dyer St. | Dallas | TX | 75206 | source |
| Boone's Heating & Air Conditioning (now part of Willard) | Farmers Branch | TX | source | ||
| Willard Cooling, Heating, Plumbing & Electrical | Forney | TX | source | ||
| Max Air & Plumbing - Max Mechanical (now part of Willard) | Kennedale | TX | source | ||
| A#1 Air, Plumbing & Electrical | Lewisville | TX | source | ||
| Cote's Heating & Air Conditioning | Sanger | TX | source | ||
| F.H. Furr Plumbing, Heating, Air Conditioning & Electrical | VA | source | |||
| BelRed Energy Solutions | Mukilteo | WA | source |
Locations come from the group’s own lists and, in Dallas-Fort Worth and the Bay Area, from our checked practice lists. Lists can be out of date. Report a correction.