Home services groups: who is PE-backed?
67 HVAC, plumbing and electrical platforms and franchisors we have researched, grouped by label, with backers and sources.
PE-backed 57 Not PE, corporate-owned 4 Group practice 6
PE-backed 57 groups
A private-equity firm holds a majority or minority stake in the practice or in the company that manages it, including the PE arms of sovereign and pension funds. Partial stakes count.
| Group | Owner / backers | Since | Known locations |
|---|---|---|---|
| American Residential Services (ARS/Rescue Rooter) | GI Partners; Charlesbank Capital Partners and management | 2020 | 55 |
| TurnPoint Services | OMERS Private Equity | 2020 | 55 |
| Sila Services | Goldman Sachs Alternatives; management | 2024 | 50 |
| Heartland Home Services | The Jordan Company; Cobepa; North Branch Capital | 2020 | 41 |
| Apex Service Partners | Alpine Investors; Apollo funds buying a minority stake | 2019 | 33 |
| Wrench Group | Leonard Green & Partners; TSG Consumer Partners and Oak Hill Capital; management | 2019 | 31 |
| Legacy Service Partners | Gridiron Capital | 2023 | 30 |
| Leap Partners | Concentric Equity Partners, the direct-investing arm of Financial Investments Corp. | 2022 | 25 |
| Champions Group | Blackstone: agreement 2026-02-17, ~$2.5B, close expected H1 2026; seller Odyssey Investment Partners | 2026 | 24 |
| Blue Cardinal Home Services Group | Percheron Capital | 2023 | 22 |
| Redwood Services | Altas Partners with Union Main Group | 2025 | 21 |
| Royal House Partners | CPS Capital; 1801 Holdings | 2021 | 18 |
| Southern Home Services part of North American Essential Home Services (NAEHS) | Gryphon Investors; management | 2021 | 18 |
| The SEER Group | Genstar Capital | 2023 | 17 |
| Air Conditioning Specialist (ACS) | Hidden Harbor Capital Partners | 2021 | 13 |
| Cascade Services | Trive Capital; LP First Capital | 2022 | 13 |
| Any Hour Group | Knox Lane | 2021 | 12 |
| Granite Comfort | Tiger Infrastructure Partners | 2018 | 12 |
| ResiXperts | FoW Partners | 12 | |
| Seacoast Service Partners | White Wolf Capital Group | 2023 | 12 |
| Strikepoint Group Holdings (formerly Horizon Group Holdings) | New Mountain Capital | 2019 | 12 |
| Fix-It Group (Fix-It 24/7) | Two Parks Capital | 2025 | 11 |
| The Chill Brothers | Forum Asset Management | 2020 | 11 |
| P3 Services (Peltram Plumbing Holdings) | Stellex Capital Management | 2022 | 10 |
| Liberty Service Partners | NorthCurrent Partners | 2020 | 9 |
| Ally Services | Watchtower Capital Partners; Aldine Capital Partners | 2023 | 8 |
| Del-Air Heating, Air Conditioning, Plumbing & Electrical | Astara Capital Partners | 2022 | 8 |
| Goettl Air Conditioning & Plumbing (Goettl Home Services) | Cortec Group | 2021 | 8 |
| The Master Trades Group (MTG) | L Catterton | 2022 | 7 |
| Service Experts part of Brookfield Infrastructure (via Enercare) | Brookfield Infrastructure Partners and its institutional partners | 2018 | 6 |
| Radiant Plumbing & Air Conditioning | The Riverside Company | 2021 | 5 |
| Panther Service Group | Pearl Street Capital Partners | 2026 | 4 |
| Silver Spur Air, Heating & Plumbing | Primrose Equity Partners | 4 | |
| T3 Services Group | The Riverside Company | 2021 | 4 |
| Columbia Home Services (CHS) | Tenex Capital Management | 2023 | 3 |
| Frontier Service Partners part of Apex Service Partners | Alpine Investors via Apex Service Partners | 2024 | 3 |
| Airtron Heating & Air Conditioning | Gamut Capital Management | 2024 | 2 |
| Flint Group (home services) | General Atlantic | 2023 | 2 |
| Kimbel Mechanical Systems | Good Springs Capital | 2024 | 2 |
| Repipe Specialists | Gryphon Investors | 2022 | 2 |
| Air Pros USA (legacy Florida operations) | Exuma Capital Partners | 2025 | 1 |
| USA Hometown Experts | GHK Capital Partners | 2026 | 1 |
| Authority Brands | Apax Partners funds; British Columbia Investment Management Corp. | 2018 | |
| Baker Brothers Plumbing, Air Conditioning & Electrical part of Wrench Group | Leonard Green & Partners | 2017 | |
| Berkeys Air Conditioning, Plumbing & Electrical part of Wrench Group | Leonard Green & Partners | 2016 | |
| Clockwork brands (One Hour Heating & Air, Benjamin Franklin Plumbing, Mister Sparky) part of Authority Brands | Apax Partners and BCI via Authority Brands | 2019 | |
| Dallas Plumbing & Air Conditioning part of Columbia Home Services (CHS) | Tenex Capital Management | 2025 | |
| Exigent | Huron Capital, with The Stephens Group | 2022 | |
| Frymire Home Services part of Granite Comfort | Tiger Infrastructure Partners | ||
| InnoVen Services | Not disclosed | 2022 | |
| Jon Wayne Heating & Air Conditioning part of Apex Service Partners | Alpine Investors | ||
| Neighborly | KKR | 2021 | |
| Northwinds Services Group | TruArc Partners | ||
| Paschal Air, Plumbing & Electric | Coltala Holdings | 2023 | |
| Pinnacle MEP (searched as Pinnacle Home Services) | Blue Point Capital Partners | 2024 | |
| Stellar Service Brands | MPK Equity Partners; Princeton Equity Group | 2020 | |
| Zoom Drain | MPK Equity Partners | 2021 |
Not PE, corporate-owned 4 groups
Owned by a company that isn’t a PE fund: public companies and insurers, large family- or founder-owned companies whose owners aren’t the clinicians, family investment firms, and nonprofit insurers.
| Group | Owner / backers | Since | Known locations |
|---|---|---|---|
| Ace Hardware Home Services part of Ace Hardware Corporation | Ace Hardware Corporation | 2022 | 13 |
| Unique Indoor Comfort part of Ace Hardware Home Services (Ace Hardware Corp.) | Ace Hardware Corporation | 2023 | 7 |
| Roto-Rooter (Chemed) part of Chemed Corporation (NYSE: CHE) | Chemed Corporation | 1996 | 5 |
| Frontdoor | Frontdoor, Inc. | 2018 | 3 |
Group practice 6 groups
A multi-office group owned by its dentists, doctors or vets, or a clinician-owned co-op, with no outside investor.
| Group | Owner / backers | Since | Known locations |
|---|---|---|---|
| Lee Company | Its owners | 1 | |
| Rooter Hero Plumbing & Air | Its owners | 1 | |
| ABC Home & Commercial Services | Its owners | ||
| John Moore Services | Its owners | ||
| Milestone Electric, A/C & Plumbing | Its owners | ||
| Reliant Plumbing | Its owners |
Groups whose owner we couldn’t confirm are left out. A group with no known locations may still operate many offices under local names.