Is The SEER Group private equity backed?
PE-backed
The SEER Group is PE-backed. Backers: Genstar Capital.
Ownership
- Label
- PE-backed (Genstar Capital)
- Owner / backers
- Genstar Capital (since 2023)
- Website
- theseergroup.com
- Sources
- Confidence
- Medium About confidence
- Known locations
- 17 (TX 6, ? 5, OR 3, CA 1, CO 1, UT 1)
Known locations
| Name | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| Brower Mechanical | source | ||||
| Evergreen Gas Heating and Cooling | source | ||||
| Hassler Heating & Air Conditioning | source | ||||
| Terry's Heating & Air Conditioning | source | ||||
| Western Heating & Air Conditioning | source | ||||
| Kilowatt Heating, Air Conditioning & Electric | Sherman Oaks | CA | source | ||
| Tuscan Electric, Heating & Plumbing | Denver | CO | source | ||
| Associated Heating & Air Conditioning | OR | source | |||
| Alpine Heating & Air Conditioning | Eugene | OR | source | ||
| All Fuel Installation and Service | Troutdale | OR | source | ||
| Swan Electric Plumbing & Air Inc. | TX | source | |||
| Swan Electric Plumbing Heating and Air | TX | source | |||
| Swan Plumbing Heating & Air Inc | TX | source | |||
| Swan Pros LLC | TX | source | |||
| Swan Electric, Plumbing, Heating & Air | Dallas | TX | source | ||
| Swan Electric, Plumbing, Heating & Air | Sunnyvale | TX | source | ||
| S&S Mechanical | St. George | UT | source |
Locations come from the group’s own lists and, in Dallas-Fort Worth and the Bay Area, from our checked practice lists. Lists can be out of date. Report a correction.