Which clothing, shoe and accessory brands are owned by private equity?
69 clothing, shoe and accessory brands and who owns them. 43 are PE-backed or lender-controlled.
When a private-equity firm buys a brand, the name, logo and website usually stay the same. Here’s who owns the brands people shop for, with a source for every label. Labels describe ownership, not product quality. With the PE or Not? Chrome extension, click the icon on a brand’s own website to see who owns it.
| Brand | Label | Owner / backers | Since |
|---|---|---|---|
| Ann Taylor women's fashion | PE-backed | KnitWell Group Sycamore Partners | 2020 |
| Anne Klein women's fashion | PE-backed | WHP Global Oaktree Capital Management; Ares Management | 2019 |
| Aéropostale teen apparel | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2016 |
| BCBG women's fashion | PE-backed | Marquee Brands Neuberger Berman | 2017 |
| Ben Sherman menswear | PE-backed | Marquee Brands Neuberger Berman | 2015 |
| Birkenstock footwear | PE-backed | Birkenstock Holding plc L Catterton | |
| Bonobos menswear | PE-backed | WHP Global Oaktree Capital Management; Ares Management | |
| Brooks Brothers menswear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2020 |
| Champion activewear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2024 |
| Chico's women's fashion | PE-backed | KnitWell Group Sycamore Partners | 2024 |
| Club Monaco fashion | PE-backed | Club Monaco Regent, L.P. | 2021 |
| Cole Haan footwear | PE-backed | Cole Haan LLC Apax Partners | 2013 |
| Dockers menswear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2025 |
| Express mall apparel | PE-backed | Phoenix (WHP Global-led joint venture) Oaktree Capital Management; Ares Management | 2024 |
| G-Star RAW denim | PE-backed | WHP Global Oaktree Capital Management; Ares Management | 2023 |
| Golden Goose sneakers | PE-backed | Golden Goose S.p.A. HSG (HongShan); Permira | 2026 |
| Guess denim | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2026 |
| Joseph Abboud menswear | PE-backed | WHP Global Oaktree Capital Management; Ares Management | 2020 |
| Juicy Couture women's fashion | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2013 |
| Lands' End casual apparel | PE-backed | Lands' End IP joint venture (WHP Global and Lands' End, Inc.) Oaktree Capital Management; Ares Management | 2026 |
| Lane Bryant plus-size women's | PE-backed | KnitWell Group Sycamore Partners | 2020 |
| Laura Ashley women's fashion and home | PE-backed | Marquee Brands Neuberger Berman | 2025 |
| Lee denim | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2026 |
| LOFT women's fashion | PE-backed | KnitWell Group Sycamore Partners | 2020 |
| Lucky Brand denim | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2020 |
| Marc Jacobs designer | PE-backed | Marc Jacobs IP joint venture (WHP Global and G-III Apparel Group) Oaktree Capital Management; Ares Management | 2026 |
| Nautica menswear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2018 |
| PacSun teen apparel | PE-backed | Pacific Sunwear of California, LLC Golden Gate Capital | 2016 |
| PAIGE denim | PE-backed | PAIGE Lion Capital | 2017 |
| rag & bone designer denim | PE-backed | rag & bone IP joint venture (WHP Global and Guess) Oaktree Capital Management; Ares Management | 2024 |
| Reebok footwear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2022 |
| Reformation women's fashion | PE-backed | Reformation Permira | 2019 |
| Skechers footwear | PE-backed | Skechers U.S.A., Inc. 3G Capital | 2025 |
| Soma intimates | PE-backed | KnitWell Group Sycamore Partners | 2024 |
| Sperry footwear | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2024 |
| Talbots women's fashion | PE-backed | KnitWell Group Sycamore Partners | |
| Ted Baker fashion | PE-backed | Authentic Brands Group General Atlantic; CVC Capital Partners; HPS Investment Partners; Leonard Green & Partners; BlackRock Long Term Private Capital | 2022 |
| Torrid plus-size women's | PE-backed | Torrid Holdings Inc. Sycamore Partners | 2013 |
| Vera Wang bridal and designer | PE-backed | WHP Global Oaktree Capital Management; Ares Management | 2025 |
| Vuori activewear | PE-backed | Vuori, Inc. General Atlantic; Stripes | 2024 |
| Belk department store | PE-backed, now lender-controlled | Belk, Inc. KKR; Hein Park Capital Management | 2024 |
| J.Crew men's and women's fashion | PE-backed, now lender-controlled | J.Crew Group Anchorage Capital Group | 2020 |
| Madewell women's fashion and denim | PE-backed, now lender-controlled | J.Crew Group Anchorage Capital Group | 2020 |
| Brooks Running running footwear | Not PE, corporate-owned | Brooks Sports, Inc. | |
| Clarks footwear | Not PE, corporate-owned | Viva China Holdings Limited | 2023 |
| Coach handbags and accessories | Not PE, corporate-owned | Tapestry, Inc. | |
| Crocs footwear | Not PE, corporate-owned | Crocs, Inc. | |
| Duluth Trading workwear | Not PE, corporate-owned | Duluth Holdings Inc. | 2015 |
| Filson outdoor apparel and bags | Not PE, corporate-owned | Bedrock Manufacturing Co. | |
| Fruit of the Loom basics and underwear | Not PE, corporate-owned | Fruit of the Loom, Inc. | |
| Garanimals children's clothing | Not PE, corporate-owned | Garan Incorporated | |
| Hanes basics and underwear | Not PE, corporate-owned | Gildan Activewear | |
| Helzberg Diamonds jewelry | Not PE, corporate-owned | Helzberg Diamonds | |
| HEYDUDE footwear | Not PE, corporate-owned | Crocs, Inc. | |
| HOKA running footwear | Not PE, corporate-owned | Deckers Brands | |
| Jos. A. Bank menswear | Not PE, corporate-owned | Tailored Brands, Inc. Silver Point Capital | 2020 |
| Justin Boots western boots | Not PE, corporate-owned | Justin Brands | |
| Kate Spade New York handbags and accessories | Not PE, corporate-owned | Tapestry, Inc. | |
| Levi's denim | Not PE, corporate-owned | Levi Strauss & Co. | |
| Men's Wearhouse menswear | Not PE, corporate-owned | Tailored Brands, Inc. Silver Point Capital | 2020 |
| UGG footwear | Not PE, corporate-owned | Deckers Brands | |
| Wrangler denim and workwear | Not PE, corporate-owned | Kontoor Brands, Inc. | |
| Carhartt workwear | No known PE ties | Carhartt, Inc. | 1889 |
| Dansko clogs and footwear | No known PE ties | Dansko Holdings, Inc. | 2012 |
| Eileen Fisher women's fashion | No known PE ties | EILEEN FISHER, Inc. | 2006 |
| New Balance athletic footwear | No known PE ties | New Balance Athletics, Inc. | 1972 |
| Nordstrom department store | No known PE ties | Nordstrom, Inc. | 2025 |
| Pendleton wool apparel and blankets | No known PE ties | Pendleton Woolen Mills | 1909 |
| Red Wing work boots | No known PE ties | Red Wing Shoe Company | 1919 |
Missing a brand, or is one wrong? Tell us. All brands