Which outdoor and sporting goods brands are owned by private equity?
61 outdoor and sporting goods brands and who owns them. 35 are PE-backed or lender-controlled.
When a private-equity firm buys a brand, the name, logo and website usually stay the same. Here’s who owns the brands people shop for, with a source for every label. Labels describe ownership, not product quality. With the PE or Not? Chrome extension, click the icon on a brand’s own website to see who owns it.
| Brand | Label | Owner / backers | Since |
|---|---|---|---|
| Abu Garcia fishing | PE-backed | Pure Fishing Sycamore Partners | 2019 |
| Bell cycling helmets | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Berkley fishing | PE-backed | Pure Fishing Sycamore Partners | 2019 |
| Billabong surf apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| Bushnell optics | PE-backed | Revelyst Strategic Value Partners | 2025 |
| CamelBak hydration | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Camp Chef camp cooking | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Eddie Bauer outdoor apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| First Lite hunting apparel | PE-backed | MeatEater, Inc. The Chernin Group | 2019 |
| Foresight Sports golf launch monitors | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Fox Racing cycling and moto apparel | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Giro cycling and snow helmets | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Hammer Strength fitness equipment | PE-backed | Life Fitness KPS Capital Partners | 2019 |
| K2 skis and snowboards | PE-backed | Elevate Outdoor Collective Kohlberg & Company | 2017 |
| Life Fitness fitness equipment | PE-backed | Life Fitness KPS Capital Partners | 2019 |
| Mammut outdoor gear | PE-backed | Mammut Sports Group AG Jacobs Capital | 2021 |
| Marker ski bindings | PE-backed | Elevate Outdoor Collective Kohlberg & Company | 2017 |
| Muddy hunting stands and blinds | PE-backed | GSM Outdoors Platinum Equity | 2024 |
| NordicTrack fitness equipment | PE-backed | iFIT Health & Fitness L Catterton | 2022 |
| Pelican coolers and cases | PE-backed | Pelican Products Platinum Equity | 2021 |
| Penn fishing | PE-backed | Pure Fishing Sycamore Partners | 2019 |
| Plano tackle storage | PE-backed | Pure Fishing Sycamore Partners | 2021 |
| Primos hunting calls and accessories | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Quiksilver surf apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| Roxy surf and snow apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| Simms Fishing fly fishing | PE-backed | Revelyst Strategic Value Partners | 2025 |
| Snow Peak camping gear | PE-backed | Snow Peak Bain Capital | 2024 |
| Spyder ski apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| Stealth Cam trail cameras | PE-backed | GSM Outdoors Platinum Equity | 2024 |
| TaylorMade golf | PE-backed | TaylorMade Golf Company Centroid Investment Partners | 2021 |
| Topgolf golf entertainment | PE-backed | Topgolf Leonard Green & Partners | 2026 |
| Ugly Stik fishing | PE-backed | Pure Fishing Sycamore Partners | 2019 |
| Volcom surf and snow apparel | PE-backed | Authentic Brands Group General Atlantic;CVC Capital Partners;HPS Investment Partners;Leonard Green & Partners | |
| Völkl skis | PE-backed | Elevate Outdoor Collective Kohlberg & Company | 2017 |
| Walker's hearing protection | PE-backed | GSM Outdoors Platinum Equity | 2024 |
| Arc'teryx outdoor apparel | Not PE, corporate-owned | Amer Sports, Inc. | 2019 |
| Bowflex fitness equipment | Not PE, corporate-owned | Johnson Health Tech Co., Ltd. | 2024 |
| Callaway golf | Not PE, corporate-owned | Callaway Golf Company | |
| Columbia outdoor apparel | Not PE, corporate-owned | Columbia Sportswear Company | |
| GNU snowboards | Not PE, corporate-owned | Mervin Manufacturing | 2026 |
| Hydro Flask drinkware | Not PE, corporate-owned | Helen of Troy Limited | |
| Igloo coolers | Not PE, corporate-owned | Dometic Group AB | 2021 |
| Lib Tech snowboards | Not PE, corporate-owned | Mervin Manufacturing | 2026 |
| Osprey backpacks | Not PE, corporate-owned | Helen of Troy Limited | |
| Precor fitness equipment | Not PE, corporate-owned | Peloton Interactive, Inc. | 2021 |
| Salomon hiking footwear and skis | Not PE, corporate-owned | Amer Sports, Inc. | 2019 |
| Smartwool socks and base layers | Not PE, corporate-owned | V.F. Corporation | |
| Titleist golf | Not PE, corporate-owned | Acushnet Holdings Corp. | |
| YETI coolers and drinkware | Not PE, corporate-owned | YETI Holdings, Inc. | 2018 |
| Hydrow connected fitness | VC-backed, not PE | Hydrow, Inc. L Catterton; Constitution Capital | 2020 |
| Tonal connected fitness | VC-backed, not PE | Tonal Systems, Inc. Dragoneer Investment Group; L Catterton; Sapphire Ventures; Cobalt Capital | 2021 |
| Burton snowboards | No known PE ties | Burton Snowboards | 1977 |
| Darn Tough socks | No known PE ties | Cabot Hosiery Mills, Inc. | 1995 |
| KUIU hunting apparel | No known PE ties | KUIU | 2025 |
| L.L.Bean outdoor apparel and gear | No known PE ties | L.L.Bean, Inc. | 1912 |
| Orvis fly fishing | No known PE ties | The Orvis Company | 1965 |
| Patagonia outdoor apparel | No known PE ties | Patagonia, Inc. | 2022 |
| REI outdoor retailer | No known PE ties | Recreational Equipment, Inc. (REI Co-op) | 1938 |
| Specialized bicycles | No known PE ties | Specialized Bicycle Components, Inc. | 1974 |
| Trek bicycles | No known PE ties | Trek Bicycle Corporation | 1976 |
| Vortex Optics optics | No known PE ties | Vortex Optics |
Missing a brand, or is one wrong? Tell us. All brands